

Technical Specification
| Frequency Range (fPeak) [kHz] | 100 to 450 (150) |
| Integrated Preamplifier | No |
| Operating Temperature [°C] | -40 to +100 |
| Capacity [pF] | 350 |
| Vibration @ Sinus Sweep | 2 Oct/Min, 5 to 180 Hz, 40 g |
| Size (D x H) [mm] | 20.3 x 22 |
| Weight [g] | 56 |
| Case Material | Stainless Steel (1.4571/ 1.4404) |
| Wear Plate | Stainless Steel (1.4571/ 1.4404) |
| Connector | SMC @ 1 m RG178 Cable |
| Ingress Protection Rating (IP) | IP68, max. 10 bar |
| Shield Cross-Talk [dB] | < -80 |
Further Information
Acoustic Emission Sensors | Sensor Data Sheet