![]()


The sensitivity curve refers to a typical ISAS3/SISO3 combination with a total gain of 34 dB [ISAS3 20 dB, SISO3 14 dB].
Technical Specification
| Frequency Range (fPeak) [kHz] | 100 to 900 (340) |
| Power Supply [VDC] | 12 ± 1 |
| Typ. Power [W] | 0.13 / 0.18 @ Signal 0% / 100% |
| Preamplifier | Yes |
| Preamplier Gain [dB] | 20 |
| Operating Temperature [°C] | -20 to +60 |
| Size (W x L x H) [mm] | 53.5 x 56 x 47.5 |
| Weight [g] | 250 |
| Case material | Stainless Steel (1.4571) |
| Wear Plate | Stainless Steel (1.4571) |
| Connector | SMA |
| Ingress Protection (IP) Rating | IP68 |
| Shield Cross-Talk [dB] | < -80 |
| Noise (max. 1/s) [dBAE Peak] | 30.4 @ 95 – 960 kHz |
| Noise (max. 1/s) [µVRMS] | 5.5 @ 95 – 960 kHz |
| Pulse AST | Yes |
| Max. input Voltage Ui [V] | 13.8 |
| Max. inner Capacity Ci [nF] | 65 |
| Max. input Current Ii [mA] | 60 |
| Max. inner Inductivity Li [µH] | 1 |
| Max. input Power Pi [W] | 0.3 |
| ATEX Label |